Archived gridded data 

These datasets are not the most recent version. Please see the Download emission maps for the latest data.

These are provided as published each inventory year and haven’t been updated since. For example, the 2010 gridded data have not been updated since publication of the 2010 national inventory version.

As our methodologies and data sources are continually evolving, the time series of maps are not directly comparable and we would advise against doing so.

Pollutant Year
13-Butadiene 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
Ammonia 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
Arsenic 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
Benzene 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
Benzo[a]pyrene 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
Cadmium 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
Carbon dioxide as Carbon 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
Carbon Monoxide 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
Chromium 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
Copper 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
Dioxins 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
Hydrogen Chloride 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
Lead 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
Mercury 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
Methane 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
Nickel 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
Nitrogen Oxides 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
Nitrous Oxide 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
Non methane VOC 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
PM0.1 (Particulate Matter < 0.1µm) N/A 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
PM1 (Particulate Matter < 1µm) N/A 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
PM10 (Particulate Matter < 10µm) 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
PM2.5 (Particulate Matter < 2.5µm) 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
Selenium 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
Sulphur Dioxide 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
Vanadium 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
Zinc 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020

Page last modified: 27 September 2023